804-86 REAR LUGGAGE DUMP COMPLETE 92 93 968 CABRIO
POS NO PART NO DESCRIPTION REMARK MODEL IN STOCK
1
941 555 143 00 Rear luggage dump storage area, complete. Please specify color and year/model when ordering. 12-2016 AVAILABLE
941 555 143 00 1DR Black/black UNAVAILABLE ALERT ME
941 555 143 00 D06 Classic grey/classic grey UNAVAILABLE ALERT ME
941 555 143 00 G47 Cobalt blue/cobalt blue UNAVAILABLE ALERT ME
941 555 143 00 L52 Magenta/Magenta UNAVAILABLE ALERT ME
941 555 143 00 D42 Light grey/light grey UNAVAILABLE ALERT ME
941 555 143 00 T32 Cashmere beige/cash. beige UNAVAILABLE ALERT ME
941 555 143 00 4KF Marine blue/marine blue UNAVAILABLE ALERT ME
(1)
941 555 143 01 rear luggage dump carpet/ leather UNAVAILABLE ALERT ME
941 555 143 01 1DR Black/black UNAVAILABLE ALERT ME
941 555 143 01 D06 Classic grey/classic grey UNAVAILABLE ALERT ME
941 555 143 01 G47 Cobalt blue/cobalt blue UNAVAILABLE ALERT ME
941 555 143 01 L52 Magenta/Magenta UNAVAILABLE ALERT ME
941 555 143 01 D42 Light grey/light grey UNAVAILABLE ALERT ME
941 555 143 01 T32 Cashmere beige/cash. beige UNAVAILABLE ALERT ME
941 555 143 01 4KF Marine blue/marine blue UNAVAILABLE ALERT ME
941 555 143 01 N02 Matador red/matador red UNAVAILABLE ALERT ME
941 555 143 01 E12 Carrara grey/carrara grey UNAVAILABLE ALERT ME
941 555 143 01 J22 Sherwood gr./sherw. green UNAVAILABLE ALERT ME
(2)
964 555 921 00 cover leatherette /L UNAVAILABLE ALERT ME
964 555 921 00 05T Black UNAVAILABLE ALERT ME
964 555 921 00 2WJ Classic grey UNAVAILABLE ALERT ME
964 555 921 00 9ZH Cobalt blue UNAVAILABLE ALERT ME
964 555 921 00 4WY Magenta UNAVAILABLE ALERT ME
964 555 921 00 1ZU Light grey UNAVAILABLE ALERT ME
964 555 921 00 7RT Cashmere beige UNAVAILABLE ALERT ME
964 555 921 00 1KX Marine blue UNAVAILABLE ALERT ME
2
964 555 922 00 Cover, please specify color when ordering. /R AVAILABLE
964 555 922 00 05T Black UNAVAILABLE ALERT ME
964 555 922 00 2WJ Classic grey UNAVAILABLE ALERT ME
964 555 922 00 9ZH Cobalt blue UNAVAILABLE ALERT ME
964 555 922 00 4WY Magenta UNAVAILABLE ALERT ME
964 555 922 00 1ZU Light grey UNAVAILABLE ALERT ME
964 555 922 00 7RT Cashmere beige UNAVAILABLE ALERT ME
964 555 922 00 1KX Marine blue UNAVAILABLE ALERT ME
(2)
964 555 921 01 cover whole-leather UNAVAILABLE ALERT ME
964 555 921 01 1AJ Black UNAVAILABLE ALERT ME
964 555 921 01 6XL Classic grey UNAVAILABLE ALERT ME
964 555 921 01 9YL Cobalt blue UNAVAILABLE ALERT ME
964 555 921 01 6YL Magenta UNAVAILABLE ALERT ME
964 555 921 01 8ZL Light grey UNAVAILABLE ALERT ME
964 555 921 01 4YU Cashmere beige UNAVAILABLE ALERT ME
964 555 921 01 H05 Marine blue UNAVAILABLE ALERT ME
964 555 921 01 M05 Matador red UNAVAILABLE ALERT ME
964 555 921 01 D35 Carrara grey UNAVAILABLE ALERT ME
964 555 921 01 J25 Sherwood green UNAVAILABLE ALERT ME
2
964 555 922 01 Cover, please specify color when ordering. AVAILABLE
964 555 922 01 1AJ Black UNAVAILABLE ALERT ME
964 555 922 01 6XL Classic grey UNAVAILABLE ALERT ME
964 555 922 01 9YL Cobalt blue UNAVAILABLE ALERT ME
964 555 922 01 6YL Magenta UNAVAILABLE ALERT ME
964 555 922 01 8ZL Light grey UNAVAILABLE ALERT ME
964 555 922 01 4YU Cashmere beige UNAVAILABLE ALERT ME
964 555 922 01 H05 Marine blue UNAVAILABLE ALERT ME
964 555 922 01 M05 Matador red UNAVAILABLE ALERT ME
964 555 922 01 D35 Carrara grey UNAVAILABLE ALERT ME
964 555 922 01 J25 Sherwood green UNAVAILABLE ALERT ME
3
999 919 050 02 Oval-head screw 4.0x12, . AVAILABLE
4
964 552 312 00 rose UNAVAILABLE ALERT ME
964 552 312 00 01C Satin black UNAVAILABLE ALERT ME
5
964 555 515 00 securing strap UNAVAILABLE ALERT ME
6
941 538 003 10 set of locks key UNAVAILABLE ALERT ME
941 538 003 10 01C Satin black with 2 Key UNAVAILABLE ALERT ME
7
999 025 200 07 WASHER UNAVAILABLE ALERT ME
8
941 555 463 10 centre part leatherette UNAVAILABLE ALERT ME
941 555 463 10 05T Black UNAVAILABLE ALERT ME
941 555 463 10 2WJ Classic grey UNAVAILABLE ALERT ME
941 555 463 10 9ZH Cobalt blue UNAVAILABLE ALERT ME
941 555 463 10 4WY Magenta UNAVAILABLE ALERT ME
941 555 463 10 1ZU Light grey UNAVAILABLE ALERT ME
941 555 463 10 7RT Cashmere beige UNAVAILABLE ALERT ME
941 555 463 10 1KX Marine blue UNAVAILABLE ALERT ME
8
941 555 463 11 centre part leather UNAVAILABLE ALERT ME
941 555 463 11 1AJ Black UNAVAILABLE ALERT ME
941 555 463 11 6XL Classic grey UNAVAILABLE ALERT ME
941 555 463 11 9YL Cobalt blue UNAVAILABLE ALERT ME
941 555 463 11 6YL Magenta UNAVAILABLE ALERT ME
941 555 463 11 8ZL Light grey UNAVAILABLE ALERT ME
941 555 463 11 4YU Cashmere beige UNAVAILABLE ALERT ME
941 555 463 11 H05 Marine blue UNAVAILABLE ALERT ME
941 555 463 11 M05 Matador red UNAVAILABLE ALERT ME
941 555 463 11 D35 Carrara grey UNAVAILABLE ALERT ME
941 555 463 11 J25 Sherwood green UNAVAILABLE ALERT ME
9
964 555 487 00 hinge UNAVAILABLE ALERT ME
10
999 919 105 07 countersunk-head screw 4.0X12 UNAVAILABLE ALERT ME
11
999 507 023 02 Speed nut, . AVAILABLE
11
999 507 023 01 Speed nut B 4,8 UNAVAILABLE ALERT ME
12
900 316 002 07 screw 4.0X12 UNAVAILABLE ALERT ME
13
941 555 853 10 end plate UNAVAILABLE ALERT ME
14
900 143 152 07 Combination screw UNAVAILABLE ALERT ME
15
N01 100 514 Hex nut M5, superseded to 90007609101 AVAILABLE
15
900 076 091 01 Hexagon nut M5 UNAVAILABLE ALERT ME
16
900 151 027 02 Washer, superseded to 90015102703 UNAVAILABLE ALERT ME
16
900 151 027 03 Washer UNAVAILABLE ALERT ME
17
900 050 022 02 round head screw M 5X30 UNAVAILABLE ALERT ME
18
944 552 259 00 Glove box rubber stop, . AVAILABLE
19
N90 266 201 Combination tapping screw b 3.5x16, nla * UNAVAILABLE ALERT ME
20
999 591 679 40 Plst nut, . AVAILABLE
(21)
941 555 679 10 retainer plate UNAVAILABLE ALERT ME
21
941 555 680 10 retainer plate UNAVAILABLE ALERT ME
22
900 223 006 02 washer UNAVAILABLE ALERT ME
23
900 096 016 07 cap nut UNAVAILABLE ALERT ME
24
900 269 065 02 countersunk-head screw M 4X22 UNAVAILABLE ALERT ME
25
941 555 627 10 support UNAVAILABLE ALERT ME
27
999 025 113 02 Washer 11.5x21x2 UNAVAILABLE ALERT ME
28
111857799A Hexagon-head bolt, superseded to 3B0857799 AVAILABLE
28
3B0 857 799 Hexagon-head bolt UNAVAILABLE ALERT ME
29
811 857 845 Cap, superseded to 81185784501C AVAILABLE
30
941 555 601 10 protective bracket AVAILABLE
31
999 074 031 02 Hexagon-head bolt m 6x20 z1, . AVAILABLE
32
941 522 046 10 backrest leatherette/ carpet UNAVAILABLE ALERT ME
941 522 046 10 43S Black/black UNAVAILABLE ALERT ME
941 522 046 10 5WH Classic grey/classic grey UNAVAILABLE ALERT ME
941 522 046 10 5ZF Cobalt blue/cobalt blue UNAVAILABLE ALERT ME
941 522 046 10 9WX Magenta/Magenta UNAVAILABLE ALERT ME
941 522 046 10 1KX Marine blue/marine blue UNAVAILABLE ALERT ME
941 522 046 10 CFS Black/light grey UNAVAILABLE ALERT ME
941 522 046 10 CJA Classic grey/light grey UNAVAILABLE ALERT ME
941 522 046 10 CJB Cobalt blue/light grey UNAVAILABLE ALERT ME
941 522 046 10 CJC Magenta/light grey UNAVAILABLE ALERT ME
941 522 046 10 CFT Black/cashmere beige UNAVAILABLE ALERT ME
941 522 046 10 CFU Black/matador red UNAVAILABLE ALERT ME
941 522 046 10 CFV Black/carrara grey UNAVAILABLE ALERT ME
941 522 046 10 CFW Black/sherwood green UNAVAILABLE ALERT ME
33
941 522 045 10 backrest leatherette/ carpet UNAVAILABLE ALERT ME
941 522 045 10 43S Black/black UNAVAILABLE ALERT ME
941 522 045 10 5WH Classic grey/classic grey UNAVAILABLE ALERT ME
941 522 045 10 5ZF Cobalt blue/cobalt blue UNAVAILABLE ALERT ME
941 522 045 10 9WX Magenta/Magenta UNAVAILABLE ALERT ME
941 522 045 10 1KX Marine blue/marine blue UNAVAILABLE ALERT ME
941 522 045 10 CFS Black/light grey UNAVAILABLE ALERT ME
941 522 045 10 CJA Classic grey/light grey UNAVAILABLE ALERT ME
941 522 045 10 CJB Cobalt blue/light grey UNAVAILABLE ALERT ME
941 522 045 10 CJC Magenta/light grey UNAVAILABLE ALERT ME
941 522 045 10 CFT Black/cashmere beige UNAVAILABLE ALERT ME
941 522 045 10 CFU Black/matador red UNAVAILABLE ALERT ME
941 522 045 10 CFV Black/carrara grey UNAVAILABLE ALERT ME
941 522 045 10 CFW Black/sherwood green UNAVAILABLE ALERT ME