817-60 FRONT SEAT WIRING HARNESS, SEAT HEATER CONTROL, SEAT SWITCH, STANDARD SEAT, SPORT SEAT
POS NO | PART NO | DESCRIPTION | REMARK | MODEL | IN STOCK | |
---|---|---|---|---|---|---|
- |
|
fst _98 6_9 96 | 986/996 Complete Front Seats and Front Seat Sets | AVAILABLE | ||
1 |
|
996 612 543 00 | wiring harness for backrest adjustment | AVAILABLE | ||
2 |
|
996 618 521 00 | Control unit seat heater | M342 | AVAILABLE | |
3 |
|
996 618 531 00 | support control unit | M342 | AVAILABLE | |
4 |
|
999 591 712 40 | Expansion rivet 6.0x12.0 | -02 | AVAILABLE | |
(4) |
|
900 143 191 02 | tapping screw support 4 | 02- | UNAVAILABLE ALERT ME | |
5 |
|
999 507 407 40 | clip | UNAVAILABLE ALERT ME | ||
6 |
|
999 650 216 40 | connector 4-pole black | UNAVAILABLE ALERT ME | ||
7 |
|
996 612 540 01 | wiring harness seat heater | M342 | UNAVAILABLE ALERT ME | |
8 |
|
999 650 180 40 | Connector 6-pole harness passenger compartment (loc-817-65) | M537/538 | AVAILABLE | |
9 |
|
996 613 713 01 | switch sports seat complete with handle for backrest adjustment | /L | M369/375 | UNAVAILABLE ALERT ME |
|
996 613 713 01 EJM | Granite grey | -99 | UNAVAILABLE ALERT ME | ||
|
996 613 713 01 A03 | Black | 00- | UNAVAILABLE ALERT ME | ||
|
996 613 713 01 C53 | Graphite grey | 00- | UNAVAILABLE ALERT ME | ||
|
996 613 713 01 S33 | Savanna | 00- | AVAILABLE | ||
|
996 613 713 01 G13 | Metropole blue | 00- | UNAVAILABLE ALERT ME | ||
|
996 613 713 01 J33 | Nephrite green | 00- | UNAVAILABLE ALERT ME | ||
|
996 613 713 01 M33 | Boxster red | 00- | UNAVAILABLE ALERT ME | ||
|
996 613 713 01 B13 | Space grey | 00 | UNAVAILABLE ALERT ME | ||
|
996 613 713 01 P13 | Cinnamon brown | 01- | UNAVAILABLE ALERT ME | ||
(9) |
|
996 613 714 01 | switch sports seat complete with handle for backrest adjustment | /R | M370/376 | UNAVAILABLE ALERT ME |
|
996 613 714 01 EJM | Granite grey | -99 | UNAVAILABLE ALERT ME | ||
|
996 613 714 01 A03 | Black | 00- | UNAVAILABLE ALERT ME | ||
|
996 613 714 01 C53 | Graphite grey | 00- | UNAVAILABLE ALERT ME | ||
|
996 613 714 01 S33 | Savanna | 00- | UNAVAILABLE ALERT ME | ||
|
996 613 714 01 G13 | Metropole blue | 00- | UNAVAILABLE ALERT ME | ||
|
996 613 714 01 J33 | Nephrite green | 00- | UNAVAILABLE ALERT ME | ||
|
996 613 714 01 M33 | Boxster red | 00- | UNAVAILABLE ALERT ME | ||
|
996 613 714 01 B13 | Space grey | 00 | UNAVAILABLE ALERT ME | ||
|
996 613 714 01 P13 | Cinnamon brown | 01- | UNAVAILABLE ALERT ME | ||
(9) |
|
986 613 980 00 | switch | /L | IXSD | UNAVAILABLE ALERT ME |
|
986 613 980 00 S30 | Savanna | 98- | UNAVAILABLE ALERT ME | ||
|
986 613 980 00 8YR | Black | -00 | UNAVAILABLE ALERT ME | ||
|
986 613 980 00 C50 | Graphite grey | 98- | UNAVAILABLE ALERT ME | ||
|
986 613 980 00 G10 | Metropole blue | 98- | UNAVAILABLE ALERT ME | ||
|
986 613 980 00 B50 | Space grey | 98- | UNAVAILABLE ALERT ME | ||
|
986 613 980 00 J30 | Nephrite green | 98- | UNAVAILABLE ALERT ME | ||
|
986 613 980 00 M30 | Boxster red | 98- | UNAVAILABLE ALERT ME | ||
|
986 613 980 00 VRJ | Black | 00- | UNAVAILABLE ALERT ME | ||
|
986 613 980 00 D11 | Dark grey/natural | 00- | UNAVAILABLE ALERT ME | ||
|
986 613 980 00 T11 | Brown/natural | 00- | UNAVAILABLE ALERT ME | ||
|
986 613 980 00 P11 | Cinnamon brown | 01- | UNAVAILABLE ALERT ME | ||
(9) |
|
986 613 981 00 | switch series seat sports seat | /R | IXSD | UNAVAILABLE ALERT ME |
|
986 613 981 00 S30 | Savanna | 98- | UNAVAILABLE ALERT ME | ||
|
986 613 981 00 8YR | Black | -00 | UNAVAILABLE ALERT ME | ||
|
986 613 981 00 C50 | Graphite grey | 98- | UNAVAILABLE ALERT ME | ||
|
986 613 981 00 G10 | Metropole blue | 98- | UNAVAILABLE ALERT ME | ||
|
986 613 981 00 B50 | Space grey | 98- | UNAVAILABLE ALERT ME | ||
|
986 613 981 00 J30 | Nephrite green | 98- | UNAVAILABLE ALERT ME | ||
|
986 613 981 00 M30 | Boxster red | 98- | UNAVAILABLE ALERT ME | ||
|
986 613 981 00 VRJ | Black | 00- | UNAVAILABLE ALERT ME | ||
|
986 613 981 00 D11 | Dark grey/natural | 00- | UNAVAILABLE ALERT ME | ||
|
986 613 981 00 T11 | Brown/natural | 00- | UNAVAILABLE ALERT ME | ||
|
986 613 981 00 P11 | Cinnamon brown | 01- | UNAVAILABLE ALERT ME | ||
10 |
|
999 919 173 02 | countersunk-head screw 3.0X18 | UNAVAILABLE ALERT ME | ||
11 |
|
986 521 627 00 | Handle for height adjustment (loc-817-60) | /L | M539 | AVAILABLE |
(11) |
|
986 521 628 00 | Handle for height adjustment (loc-817-60) | /R | M540 | AVAILABLE |
12 |
|
999 650 225 40 | coding pin 2.5 | UNAVAILABLE ALERT ME | ||
13 |
|
999 652 960 40 | cover | UNAVAILABLE ALERT ME | ||
14 |
|
999 650 218 40 | connector 4-pole white | UNAVAILABLE ALERT ME | ||
15 |
|
999 650 216 40 | connector 4-pole black | UNAVAILABLE ALERT ME | ||
16 |
|
999 652 571 22 | Contact pin 2.5 - 2.5, . | AVAILABLE |