1999 Porsche Boxster (986) Cab

Stock No: 1893

1999 Porsche Boxster (986) Cab

Body: CAB

VIN: WP0CA2982XU630071

Trim:

Drive: RWD

Mileage: 73000

Paint: SILVER ()

Interior: ()

Eng Size:

Eng Code:

Eng Serial:

Trans Type:

Trans Code:

Trans Serial:

Added: 11/07/23

Tag Description Price Sale Price On Sale Condition Part Vehicle
113107 Good Used. - Convertible Top Lid, primed $350.00 $350.00 USED - A 986 514 011 01 GRV 1999 Porsche Boxster (986)
113108 Good Used. - Roll bar $300.00 $300.00 USED - A 986 580 011 01 70C 1999 Porsche Boxster (986)
113109 Good Used. - Seat belt, black * $75.00 $75.00 USED - A 986 803 033 02 1999 Porsche Boxster (986)
113110 Good Used. - Seat belt, black * $75.00 $75.00 USED - A 986 803 034 03 1999 Porsche Boxster (986)
113112 Good Used. - Center hot air distributor * $25.00 $25.00 USED - A 996 572 171 00 1999 Porsche Boxster (986)
113113 Good Used. - Footwell outlet vent * $25.00 $25.00 USED - A 996 572 793 02 1999 Porsche Boxster (986)
113115 Good Used. - Left air routing duct * $10.00 $10.00 USED - A 996 572 463 00 1999 Porsche Boxster (986)
113116 Good Used. - Left dash air duct $10.00 $10.00 USED - A 996 572 767 00 1999 Porsche Boxster (986)
113117 Good Used. - Right dash air duct $15.00 $15.00 USED - A 996 572 768 01 1999 Porsche Boxster (986)
113118 Good Used. - Hvac housing, without actuators, harness, blower or cores (loc-q) $200.00 $200.00 USED - A 996 573 901 02 1999 Porsche Boxster (986)